threeDemo/public/jz/obj/jz.mtl

191 lines
3.4 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# 创建的文件:24.11.2023 18:05:42
newmtl WALL
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.86275 0.86275 0.86275
Kd 0.86275 0.86275 0.86275
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
newmtl jlm
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.58824 0.58824 0.58824
Kd 0.58824 0.58824 0.58824
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
map_Ka maps\金属-卷帘门.jpg
map_Kd maps\金属-卷帘门.jpg
newmtl DIMIAN_
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.58824 0.58824 0.58824
Kd 0.58824 0.58824 0.58824
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
newmtl floor
Ns 8.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.58824 0.58824 0.58824
Kd 0.58824 0.58824 0.58824
Ks 0.07310 0.07310 0.07310
Ke 0.00000 0.00000 0.00000
map_Ka maps\Floor.jpg
map_Kd maps\Floor.jpg
newmtl 设备
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.40000 0.40000 0.40000
Kd 0.40000 0.40000 0.40000
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
newmtl YIN
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.60392 0.60392 0.60392
Kd 0.60392 0.60392 0.60392
Ks 0.01800 0.01800 0.01800
Ke 0.00000 0.00000 0.00000
newmtl WK
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.03922 0.03922 0.03922
Kd 0.03922 0.03922 0.03922
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
newmtl GLASS
Ns 10.00000
Ni 1.50000
d 0.88000
Tr 0.12000
Tf 0.88000 0.88000 0.88000
illum 2
Ka 0.09020 0.09020 0.09020
Kd 0.09020 0.09020 0.09020
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
map_Ka maps\glass1.jpg
map_Kd maps\glass1.jpg
newmtl door
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.36863 0.36863 0.36863
Kd 0.36863 0.36863 0.36863
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
newmtl LINE
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.00000 0.00000 0.00000
Kd 0.00000 0.00000 0.00000
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
newmtl biantiao
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.56471 0.09804 0.09804
Kd 0.56471 0.09804 0.09804
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
newmtl 设备2
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.97255 0.97255 0.97255
Kd 0.97255 0.97255 0.97255
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
newmtl lv
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.74118 0.78824 0.70588
Kd 0.74118 0.78824 0.70588
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
newmtl dj
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.01569 0.08627 0.44314
Kd 0.01569 0.08627 0.44314
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
newmtl ZHUZI
Ns 10.00000
Ni 1.50000
d 1.00000
Tr 0.00000
Tf 1.00000 1.00000 1.00000
illum 2
Ka 0.58824 0.58824 0.58824
Kd 0.58824 0.58824 0.58824
Ks 0.00000 0.00000 0.00000
Ke 0.00000 0.00000 0.00000
map_Ka maps\柱子.jpg
map_Kd maps\柱子.jpg