threeDemo/public/textures/gong001.obj

383 lines
9.8 KiB
Plaintext
Raw Permalink Normal View History

2022-10-23 12:10:50 +08:00
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# <20><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>ļ<EFBFBD>:14.01.2019 15:55:33
# UVs by headus UVLayout v2.09.00 2015/09/22 07:54:21
#
# object Cylinder001
#
v 7.3910 0.0000 3.0615
v 5.6569 0.0000 5.6569
v 3.0615 0.0000 7.3910
v 0.0000 0.0000 8.0000
v -3.0615 0.0000 7.3910
v -5.6569 0.0000 5.6569
v -7.3910 0.0000 3.0615
v -8.0000 0.0000 -0.0000
v -7.3910 0.0000 -3.0615
v -5.6569 0.0000 -5.6569
v -3.0615 0.0000 -7.3910
v -0.0000 0.0000 -8.0000
v 3.0615 0.0000 -7.3910
v 5.6569 0.0000 -5.6569
v 7.3910 0.0000 -3.0615
v 8.0000 0.0000 -0.0000
v 7.3910 7.2000 -3.0615
v 8.0000 7.2000 -0.0000
v 5.6569 7.2000 -5.6569
v 3.0615 7.2000 -7.3910
v -0.0000 7.2000 -8.0000
v -3.0615 7.2000 -7.3910
v -5.6569 7.2000 -5.6569
v -7.3910 7.2000 -3.0615
v -8.0000 7.2000 -0.0000
v -7.3910 7.2000 3.0615
v -5.6569 7.2000 5.6569
v -3.0615 7.2000 7.3910
v 0.0000 7.2000 8.0000
v 3.0615 7.2000 7.3910
v 5.6569 7.2000 5.6569
v 7.3910 7.2000 3.0615
v 7.3910 14.4000 -3.0615
v 8.0000 14.4000 -0.0000
v 5.6569 14.4000 -5.6569
v 3.0615 14.4000 -7.3910
v -0.0000 14.4000 -8.0000
v -3.0615 14.4000 -7.3910
v -5.6569 14.4000 -5.6569
v -7.3910 14.4000 -3.0615
v -8.0000 14.4000 -0.0000
v -7.3910 14.4000 3.0615
v -5.6569 14.4000 5.6569
v -3.0615 14.4000 7.3910
v 0.0000 14.4000 8.0000
v 3.0615 14.4000 7.3910
v 5.6569 14.4000 5.6569
v 7.3910 14.4000 3.0615
v 7.3910 21.6000 -3.0615
v 8.0000 21.6000 -0.0000
v 5.6569 21.6000 -5.6569
v 3.0615 21.6000 -7.3910
v -0.0000 21.6000 -8.0000
v -3.0615 21.6000 -7.3910
v -5.6569 21.6000 -5.6569
v -7.3910 21.6000 -3.0615
v -8.0000 21.6000 -0.0000
v -7.3910 21.6000 3.0615
v -5.6569 21.6000 5.6569
v -3.0615 21.6000 7.3910
v 0.0000 21.6000 8.0000
v 3.0615 21.6000 7.3910
v 5.6569 21.6000 5.6569
v 7.3910 21.6000 3.0615
v 7.3910 28.8000 -3.0615
v 8.0000 28.8000 -0.0000
v 5.6569 28.8000 -5.6569
v 3.0615 28.8000 -7.3910
v -0.0000 28.8000 -8.0000
v -3.0615 28.8000 -7.3910
v -5.6569 28.8000 -5.6569
v -7.3910 28.8000 -3.0615
v -8.0000 28.8000 -0.0000
v -7.3910 28.8000 3.0615
v -5.6569 28.8000 5.6569
v -3.0615 28.8000 7.3910
v 0.0000 28.8000 8.0000
v 3.0615 28.8000 7.3910
v 5.6569 28.8000 5.6569
v 7.3910 28.8000 3.0615
v 7.3910 36.0000 -3.0615
v 8.0000 36.0000 -0.0000
v 5.6569 36.0000 -5.6569
v 3.0615 36.0000 -7.3910
v -0.0000 36.0000 -8.0000
v -3.0615 36.0000 -7.3910
v -5.6569 36.0000 -5.6569
v -7.3910 36.0000 -3.0615
v -8.0000 36.0000 -0.0000
v -7.3910 36.0000 3.0615
v -5.6569 36.0000 5.6569
v -3.0615 36.0000 7.3910
v 0.0000 36.0000 8.0000
v 3.0615 36.0000 7.3910
v 5.6569 36.0000 5.6569
v 7.3910 36.0000 3.0615
# 96 vertices
vn 0.6894 -0.6658 0.2856
vn 0.5276 -0.6657 0.5276
vn 0.2856 -0.6657 0.6894
vn 0.0000 -0.6658 0.7462
vn -0.2856 -0.6658 0.6894
vn -0.5276 -0.6657 0.5276
vn -0.6894 -0.6657 0.2856
vn -0.7462 -0.6657 -0.0000
vn -0.6894 -0.6657 -0.2856
vn -0.5276 -0.6658 -0.5276
vn -0.2855 -0.6658 -0.6893
vn 0.0000 -0.6658 -0.7461
vn 0.2856 -0.6658 -0.6894
vn 0.5276 -0.6657 -0.5276
vn 0.6894 -0.6658 -0.2856
vn 0.7461 -0.6658 -0.0000
vn 0.9239 0.0000 -0.3827
vn 1.0000 0.0000 -0.0000
vn 0.7071 0.0000 -0.7071
vn 0.3827 0.0000 -0.9239
vn 0.0000 0.0000 -1.0000
vn -0.3827 0.0000 -0.9239
vn -0.7071 0.0000 -0.7071
vn -0.9239 0.0000 -0.3827
vn -1.0000 0.0000 -0.0000
vn -0.9239 0.0000 0.3827
vn -0.7071 0.0000 0.7071
vn -0.3827 0.0000 0.9239
vn 0.0000 0.0000 1.0000
vn 0.3827 0.0000 0.9239
vn 0.7071 0.0000 0.7071
vn 0.9239 0.0000 0.3827
vn 0.6894 0.6658 -0.2856
vn 0.7461 0.6658 -0.0000
vn 0.5276 0.6657 -0.5276
vn 0.2856 0.6658 -0.6894
vn 0.0000 0.6658 -0.7461
vn -0.2855 0.6658 -0.6893
vn -0.5276 0.6658 -0.5276
vn -0.6894 0.6657 -0.2856
vn -0.7462 0.6657 -0.0000
vn -0.6894 0.6657 0.2856
vn -0.5276 0.6657 0.5276
vn -0.2856 0.6658 0.6894
vn 0.0000 0.6658 0.7462
vn 0.2856 0.6657 0.6894
vn 0.5276 0.6657 0.5276
vn 0.6894 0.6658 0.2856
# 48 vertex normals
# 134 texture coords
vt 0.647919 0.544373
vt 0.706321 0.544361
vt 0.589518 0.544383
vt 0.531116 0.544392
vt 0.472712 0.544400
vt 0.414308 0.544407
vt 0.355906 0.544414
vt 0.297505 0.544420
vt 0.239103 0.544423
vt 0.180703 0.544427
vt 0.122303 0.544428
vt 0.063904 0.544428
vt 0.881528 0.544342
vt 0.823125 0.544347
vt 0.764722 0.544353
vt 0.647911 0.409660
vt 0.706314 0.409649
vt 0.589511 0.409669
vt 0.531112 0.409678
vt 0.472713 0.409687
vt 0.414313 0.409694
vt 0.355915 0.409700
vt 0.297518 0.409707
vt 0.239117 0.409710
vt 0.180714 0.409715
vt 0.122312 0.409716
vt 0.063909 0.409716
vt 0.881521 0.409630
vt 0.823120 0.409635
vt 0.764720 0.409640
vt 0.647911 0.274947
vt 0.706312 0.274937
vt 0.589512 0.274956
vt 0.531112 0.274965
vt 0.472709 0.274974
vt 0.414309 0.274979
vt 0.355911 0.274986
vt 0.297512 0.274993
vt 0.239111 0.274998
vt 0.180712 0.275001
vt 0.122313 0.275004
vt 0.063913 0.275005
vt 0.881513 0.274918
vt 0.823112 0.274922
vt 0.764712 0.274928
vt 0.647905 0.140234
vt 0.706305 0.140225
vt 0.589506 0.140242
vt 0.531109 0.140252
vt 0.472711 0.140260
vt 0.414311 0.140266
vt 0.355911 0.140273
vt 0.297513 0.140280
vt 0.239111 0.140285
vt 0.180708 0.140288
vt 0.122307 0.140291
vt 0.063906 0.140293
vt 0.881509 0.140207
vt 0.823109 0.140210
vt 0.764707 0.140216
vt 0.005502 0.544427
vt 0.005505 0.409715
vt 0.063899 0.679142
vt 0.005494 0.679138
vt 0.005510 0.275005
vt 0.122302 0.679142
vt 0.005503 0.140295
vt 0.180703 0.679140
vt 0.005500 0.005582
vt 0.063903 0.005581
vt 0.239106 0.679136
vt 0.122304 0.005578
vt 0.297507 0.679132
vt 0.180707 0.005575
vt 0.355908 0.679127
vt 0.239109 0.005572
vt 0.414309 0.679119
vt 0.297509 0.005567
vt 0.472711 0.679113
vt 0.355909 0.005559
vt 0.531116 0.679105
vt 0.414309 0.005553
vt 0.589519 0.679096
vt 0.472709 0.005546
vt 0.647924 0.679086
vt 0.531107 0.005538
vt 0.706328 0.679075
vt 0.589507 0.005529
vt 0.764731 0.679065
vt 0.647907 0.005521
vt 0.823132 0.679059
vt 0.706307 0.005512
vt 0.881533 0.679054
vt 0.764708 0.005504
vt 0.939924 0.409626
vt 0.939931 0.544339
vt 0.939935 0.679052
vt 0.823110 0.005498
vt 0.939917 0.274915
vt 0.881511 0.005495
vt 0.939911 0.140204
vt 0.939914 0.005494
vt 0.980276 0.899270
vt 0.947830 0.947830
vt 0.899270 0.980276
vt 0.841989 0.991670
vt 0.784707 0.980276
vt 0.736148 0.947830
vt 0.703702 0.899270
vt 0.692308 0.841989
vt 0.703702 0.784707
vt 0.736148 0.736148
vt 0.784707 0.703702
vt 0.841989 0.692308
vt 0.899270 0.703702
vt 0.947830 0.736148
vt 0.980276 0.784707
vt 0.991670 0.841989
vt 0.016888 0.899270
vt 0.005494 0.841989
vt 0.016888 0.784707
vt 0.049334 0.736148
vt 0.097894 0.703702
vt 0.155175 0.692308
vt 0.212456 0.703702
vt 0.261016 0.736148
vt 0.293462 0.784707
vt 0.304856 0.841989
vt 0.293462 0.899270
vt 0.261016 0.947830
vt 0.212456 0.980276
vt 0.155175 0.991670
vt 0.097894 0.980276
vt 0.049334 0.947830
# 125 texture coords
o Cylinder001
g Cylinder001
s 1
f 1/103/1 2/104/2 3/105/3 4/106/4 5/107/5 6/108/6 7/109/7 8/110/8 9/111/9 10/112/10 11/113/11 12/114/12 13/115/13 14/116/14 15/117/15 16/118/16
s 8
f 16/87/16 15/85/15 17/1/17 18/2/18
f 15/85/15 14/83/14 19/3/19 17/1/17
f 14/83/14 13/81/13 20/4/20 19/3/19
f 13/81/13 12/79/12 21/5/21 20/4/20
f 12/79/12 11/77/11 22/6/22 21/5/21
f 11/77/11 10/75/10 23/7/23 22/6/22
f 10/75/10 9/73/9 24/8/24 23/7/23
f 9/73/9 8/71/8 25/9/25 24/8/24
f 8/71/8 7/68/7 26/10/26 25/9/25
f 7/68/7 6/66/6 27/11/27 26/10/26
f 6/66/6 5/63/5 28/12/28 27/11/27
f 5/63/5 4/64/4 29/61/29 28/12/28
f 4/97/4 3/93/3 30/13/30 29/96/29
f 3/93/3 2/91/2 31/14/31 30/13/30
f 2/91/2 1/89/1 32/15/32 31/14/31
f 1/89/1 16/87/16 18/2/18 32/15/32
f 18/2/18 17/1/17 33/16/17 34/17/18
f 17/1/17 19/3/19 35/18/19 33/16/17
f 19/3/19 20/4/20 36/19/20 35/18/19
f 20/4/20 21/5/21 37/20/21 36/19/20
f 21/5/21 22/6/22 38/21/22 37/20/21
f 22/6/22 23/7/23 39/22/23 38/21/22
f 23/7/23 24/8/24 40/23/24 39/22/23
f 24/8/24 25/9/25 41/24/25 40/23/24
f 25/9/25 26/10/26 42/25/26 41/24/25
f 26/10/26 27/11/27 43/26/27 42/25/26
f 27/11/27 28/12/28 44/27/28 43/26/27
f 28/12/28 29/61/29 45/62/29 44/27/28
f 29/96/29 30/13/30 46/28/30 45/95/29
f 30/13/30 31/14/31 47/29/31 46/28/30
f 31/14/31 32/15/32 48/30/32 47/29/31
f 32/15/32 18/2/18 34/17/18 48/30/32
f 34/17/18 33/16/17 49/31/17 50/32/18
f 33/16/17 35/18/19 51/33/19 49/31/17
f 35/18/19 36/19/20 52/34/20 51/33/19
f 36/19/20 37/20/21 53/35/21 52/34/20
f 37/20/21 38/21/22 54/36/22 53/35/21
f 38/21/22 39/22/23 55/37/23 54/36/22
f 39/22/23 40/23/24 56/38/24 55/37/23
f 40/23/24 41/24/25 57/39/25 56/38/24
f 41/24/25 42/25/26 58/40/26 57/39/25
f 42/25/26 43/26/27 59/41/27 58/40/26
f 43/26/27 44/27/28 60/42/28 59/41/27
f 44/27/28 45/62/29 61/65/29 60/42/28
f 45/95/29 46/28/30 62/43/30 61/99/29
f 46/28/30 47/29/31 63/44/31 62/43/30
f 47/29/31 48/30/32 64/45/32 63/44/31
f 48/30/32 34/17/18 50/32/18 64/45/32
f 50/32/18 49/31/17 65/46/17 66/47/18
f 49/31/17 51/33/19 67/48/19 65/46/17
f 51/33/19 52/34/20 68/49/20 67/48/19
f 52/34/20 53/35/21 69/50/21 68/49/20
f 53/35/21 54/36/22 70/51/22 69/50/21
f 54/36/22 55/37/23 71/52/23 70/51/22
f 55/37/23 56/38/24 72/53/24 71/52/23
f 56/38/24 57/39/25 73/54/25 72/53/24
f 57/39/25 58/40/26 74/55/26 73/54/25
f 58/40/26 59/41/27 75/56/27 74/55/26
f 59/41/27 60/42/28 76/57/28 75/56/27
f 60/42/28 61/65/29 77/67/29 76/57/28
f 61/99/29 62/43/30 78/58/30 77/101/29
f 62/43/30 63/44/31 79/59/31 78/58/30
f 63/44/31 64/45/32 80/60/32 79/59/31
f 64/45/32 50/32/18 66/47/18 80/60/32
f 66/47/18 65/46/17 81/90/33 82/92/34
f 65/46/17 67/48/19 83/88/35 81/90/33
f 67/48/19 68/49/20 84/86/36 83/88/35
f 68/49/20 69/50/21 85/84/37 84/86/36
f 69/50/21 70/51/22 86/82/38 85/84/37
f 70/51/22 71/52/23 87/80/39 86/82/38
f 71/52/23 72/53/24 88/78/40 87/80/39
f 72/53/24 73/54/25 89/76/41 88/78/40
f 73/54/25 74/55/26 90/74/42 89/76/41
f 74/55/26 75/56/27 91/72/43 90/74/42
f 75/56/27 76/57/28 92/70/44 91/72/43
f 76/57/28 77/67/29 93/69/45 92/70/44
f 77/101/29 78/58/30 94/100/46 93/102/45
f 78/58/30 79/59/31 95/98/47 94/100/46
f 79/59/31 80/60/32 96/94/48 95/98/47
f 80/60/32 66/47/18 82/92/34 96/94/48
s 1
f 96/119/48 82/120/34 81/121/33 83/122/35 84/123/36 85/124/37 86/125/38 87/126/39 88/127/40 89/128/41 90/129/42 91/130/43 92/131/44 93/132/45 94/133/46 95/134/47
# 82 polygons